Fees
| New Patient (inc. X-ray) | £95 |
| Examination | £55 |
| Scale/Polish regular | £74 |
| Gum Treatment per session | from £79 |
| Air abrasion | from £105 |
| X-ray | from £25 |
| Hygiene appointment | £79 |
| White Fillings | from £125-£215 |
| Crowns & Bridges from | |
| Bonded Crown | £699 |
| Bonded Bridges per Unit | £699 |
| Emax Crown | £850 |
| Core for Crown | £150 |
| Post for Crown | £125 |
| Re-cement Crown | £95-£150 |
| Zirconia (Metal Free) | £899 |
| Maryland Bridge | from £549 |
| Root Canal | |
| Root Canal (Front Teeth) | £525 |
| Root Canal (Back Teeth) | £625 |
| Laser treatment | |
| Single tooth session | £85 |
| Extra tooth thereafter | £35 |
| Extraction | From £155 |
| Surgical extraction | from £195 |
| Tooth Whitening | |
| Home Kit | £549 |
| In Surgery Whitening | £699 |
| Zoom Whitening | £599 |
| Veneers | from £725 |
| Full Dentures | From £949 |
| Partial Dentures | From £649 |
| Orthodontics | |
| In Line Clear Braces | from £3000 |
| Single arch from | POA |
| Implants | POA |
| Invisalign | POA |
| Antibiotics | |
| Amoxicillin | £25 |
| Metronidazole | £30 |
| Clindamycin | £30 |
| Children Under 16 Years (Exam/Xray) | £20 |
| Children Scale & Polish | £45 |
| Deciduous Treatment | |
| White Filling (up to 3 teeth) | £30 to £55 |
| Extractions (up to 3 teeth) | £55 |
| Fissure Sealant (per tooth) | £15 |
| White Fillings on Adult Teeth in Children per tooth | £30 |
| Emergency Consultation (Excluding Treatment Cost) (Out of Hours) |
£95 |
Membership Plans
Our monthly maintenance plans allow our patients to spread the cost of maintenance appointments starting from as little as £20 per month. Click Here to find out more.
