Fees 2026
| New Patient (inc. X-ray) | £95 |
| Examination | £55 |
| Scale/Polish regular | £85 |
| Gum Treatment from | from £90 |
| Air abrasion | from £120 |
| X-ray | from £25 |
| Hygiene appointment | £79 |
| PROCEDURES FROM | |
| Crown & Bridges | POA |
| Bonded Crown | £695 |
| Bonded Bridge/Unit | £700 |
| Emax Crown | £795 |
| Core for Crown | £105 |
| Post for Crown | £125 |
| Re-Cement Crown | £95/£250 |
| Zirconia (Metal Free) | £800 |
| Root Canal | £650 |
| Root Canal (Front Teeth) | £550 |
| Root Canal (Back Teeth) | £650 |
| Laser Treatment | £120 |
| Single Tooth Session | £120 |
| Extra Tooth Thereafter | £120 |
| Extraction | from £155 |
| Surgical Extraction | from £195 |
| Tooth Whitening | £399 |
| Home Kit per syringe | £50 |
| In Surgery Whitening | £599 |
| Veneers | £750 |
| Full Dentures | £1200 |
| Partial Dentures | £750 |
| White Filling | £139 |
| Orthodontics | POA |
| In Line Clear Braces | POA |
| Invisalign & Implants | POA |
| Antibiotics | £25 |
| Amoxicillin | £25 |
| Metronidazole | £25 |
| Clindamycin | £30 |
| Maryland Bridge from | From £650 |
| Emergency consultation excluding treatment cost (OUT OF HOURS) (Excluding Treatment Cost) (Out of Hours) |
£95 |
| Exam /scale/polish | £140 |
| Exam Children (0/16) | £20 |
| Home visit | £179 |
| CHILDRENS TREATMENT | |
| White filling (up to 3 teeth) | £30 to £55 |
| Extractions (up to 3 teeth) | £55 |
| Fissure Sealant (per tooth) | £15 |
| White fillings on Adult Teeth in Children per tooth | £30 |
Membership Plans
Our monthly maintenance plans allow our patients to spread the cost of maintenance appointments starting from as little as £20 per month. Click Here to find out more.
